2003 Texas 600 Club Annual Tournament
Prize Fund


![]() |
![]() |
![]() |
|
Division I |
||
| 1997 | Kelly Stroud | 719 |
| 1998 | Linda Urbanek | 720 |
| 1999 | Camille Escandon | 771 |
| 2000 | Mary Betke | 753 |
| 2001 | Kristen Krol | 695 |
|
Division II |
||
| 1997 | Margaret Cormier | 679 |
| 1998 | S. Jean McNeil | 656 |
| 1999 | Victoria Davis | 662 |
| 2000 | Ruby Wynelle Dawson | 645 |
| 2001 | Missy Bowersock | 636 |
|
Division III |
||
| 1997 | Shirley Cardwell | 627 |
| 1998 | Virginia Falwell | 636 |
| 1999 | Bettye Hartwell | 570 |
| 2000 | Debra Williams | 637 |
| 2001 | Laura Padier | 615 |
|
|
Division IV |
|
| 1997 | Angie Thompson | 690 |
| 1998 | Mickey Knox | 503 |
| 1999 | Emma Petty | 537 |
| 2000 | Tonya Scarborough | 556 |
| 2001 | Heather Katz | 602 |
|
Senior Honors |
||
|
High Series |
||
| 1997 | Margaret King | 612 |
| 1998 | S. Jean McNeil | 656 |
| 1999 | Carol Ebersol | 641 |
| 2000 | Diane Frazier, Vidor | 654 |
| 2001 | Willie Rydel | 622 |
|
High Game |
||
| 1997 | Blanche Hollingsworth | 248 |
| 1998 | S. Jean McNeil | 267 |
| 1999 | Glenda Recker | 269 |
| 2000 | Diane Frazier, Vidor | 257 |
| 2001 | Sandy Carr | 247 |
| 2001 | Willie Rydel | 247 |
|
Texas Women Bowling Assoc. |