Final Standings and Prize Fund to Date - 6/24/01
| ENTRY | DIVISION I | ||||||||
| NUMBER | DATE | AVERAGE | SR. | Name | City | Score | Prize | ||
| 1 | 134 | 37016 | 208 | Kristen Krol | Alvin-Pearland | 695 | 313.00 | + Award | |
| 2 | 317 | 37051 | 182 | Billie Sue Swanson | Alamo | 691 | 248.00 | ||
| 3 | 473 | 37065 | 201 | Debbie Taylor | Temple | 690 | 210.00 | ||
| 4 | 442 | 37059 | 210 | Michele Davis | Baytown | 684 | 185.00 | ||
| 5 | 122 | 37016 | 180 | Kim M. Gifford | Hill County | 681 | 160.00 | ||
| 6 | 435 | 37058 | 196 | Catherine Wilson | New Braunfels | 678 | 145.00 | ||
| 7 | 176 | 37030 | 183 | Marylin Fish | Lubbock | 677 | 130.00 | ||
| 8 | 249 | 37044 | 213 | Dawn Buford | Lubbock | 673 | 118.00 | ||
| 9 | 147 | 37017 | 215 | Debra Willett | Ft Worth | 667 | 107.00 | ||
| 10 | 208 | 37037 | 177 | Karen Netherland | Long View | 660 | 96.00 | ||
| 11 | 199 | 37031 | 187 | Gayle Boyd | Victoria | 656 | 86.00 | ||
| 12 | 286 | 37051 | 206 | Beth Standlee | Ft Worth | 655 | 76.00 | ||
| 13 | 78 | 37009 | 214 | Belinda Powell | Vidor | 654 | 74.00 | ||
| 14 | 60 | 37009 | 214 | Mary Betke | Waco | 653 | 71.00 | ||
| 15 | 164 | 37024 | 177 | Becky Jones | Lubbock | 653 | 71.00 | ||
| 16 | 34 | 36988 | 198 | Karen Stroud | Victoria | 652 | 68.00 | ||
| 17 | 364 | 37051 | 183 | Mary C. Mixon | Palestine | 651 | 66.00 | ||
| 18 | 194 | 37031 | 183 | Patricia A. Smith | San Angelo | 650 | 64.00 | ||
| 19 | 251 | 37044 | 205 | Leisa Hutcheson | Lubbock | 646 | 62.00 | ||
| 20 | 451 | 37059 | 182 | Carla Stone | Lufkin | 645 | 60.00 | ||
| 21 | 42 | 36989 | 204 | Karen Jordan | Midland | 642 | 58.00 | ||
| 22 | 253 | 37044 | 184 | Linda G Smith | Lubbock | 640 | 56.00 | ||
| 23 | 440 | 37059 | 199 | Anita Boroff | Dallas | 637 | 54.00 | ||
| 24 | 320 | 37051 | 206 | Wanda Murphy | Longview | 634 | 52.00 | ||
| 25 | 73 | 37009 | 207 | X | Beth Krohn | Port Neches | 633 | 50.00 | |
| 26 | 107 | 37010 | 215 | Tina Baker | Corpus Chrsti | 631 | 48.00 | ||
| 27 | 257 | 37045 | 180 | Robin K. Peterson | Victoria | 630 | 46.00 | ||
| 28 | 427 | 37058 | 209 | Roseane Allen | El Paso | 626 | 44.00 | ||
| 29 | 493 | 37065 | 176 | Yvonne Davis | Dallas | 624 | 42.00 | ||
| 30 | 99 | 37009 | 179 | Gail McBride | Spicewood | 623 | 40.00 | ||
| 31 | 303 | 37051 | 186 | X | Willie Rydel | Waco | 622 | 38.00 | |
| 32 | 159 | 37024 | 202 | Danna K. Trahan | Pasadena | 620 | 36.00 | ||
| 33 | 307 | 37051 | 195 | Laverne G. Douglas | Texas City-LaMarque | 619 | 33.00 | ||
| 34 | 436 | 37058 | 204 | Tobi Jo Leos | El Paso | 619 | 33.00 | ||
| 35 | 20 | 36988 | 182 | Kathy Rawlings | Deer Park | 618 | 29.00 | ||
| 36 | 146 | 37017 | 183 | Mary Cutlip | Ft Worth | 618 | 29.00 | ||
| 37 | 256 | 37045 | 181 | Marsha Kaye McCoy | Tyler | 614 | 26.00 | ||
| 38 | 463 | 37059 | 204 | Regina Loveall | Amarillo | 612 | 24.00 | ||
| 39 | 75 | 37009 | 206 | X | Gloria Frazier | Vidor | 611 | 22.00 | |
| 40 | 224 | 37038 | 176 | Brenda McMahon | Amarillo | 610 | 20.00 | ||
| 41 | 296 | 37051 | 198 | Donna Lonon | Dallas | 609 | 10.00 | ||
| 308 | 37051 | 180 | Cindy Combs | Waco | 609 | 10.00 | |||
| 362 | 37051 | 191 | X | Georgette McNally | Houston | 609 | 10.00 | ||
| 458 | 37059 | 195 | Danielle Sellers | Dallas | 609 | 10.00 | |||
| 480 | 37065 | 213 | Camille Sykos | El Paso | 609 | 10.00 | |||
| Total Prize | 3240.00 | ||||||||
| DIVISION II | |||||||||
| ENTRY | Name | City | Score | Prize | |||||
| NUMBER | DATE | AVERAGE | SR. | ||||||
| 1 | 448 | 37059 | 175 | Missy Bowersock | Dallas | 636 | 3410 | + Award | |
| 2 | 270 | 37045 | 166 | Becky Phelps | Gainesville | 627 | 246.50 | ||
| 3 | 273 | 37045 | 171 | Cameron E. Hartson | San Angelo | 627 | 246.50 | ||
| 4 | 223 | 37038 | 169 | Gena L. Woods | Lubbock | 622 | 199.00 | ||
| 5 | 333 | 37051 | 173 | Novella Oldham | Montalba | 617 | 178.00 | ||
| 6 | 391 | 37052 | 169 | X | Rete Hofeldt | Amarillo | 616 | 159.00 | |
| 7 | 402 | 37052 | 174 | M.J. Lowe | El Paso | 613 | 144.00 | ||
| 8 | 210 | 37037 | 175 | E. Ann Shivers | Austin | 607 | 130.00 | ||
| 9 | 135 | 37016 | 175 | Renay Torgerson | Alvin-Pearland | 605 | 117.00 | ||
| 10 | 235 | 37044 | 165 | Penny Leach | Kingsville | 604 | 95.00 | ||
| 11 | 274 | 37045 | 171 | Janet Pollet | Lubbock | 604 | 95.00 | ||
| 12 | 454 | 37059 | 166 | Barbara White | South Brazoria County | 604 | 95.00 | ||
| 13 | 190 | 37031 | 161 | Anna Richarte | Lubbock | 602 | 82.00 | ||
| 14 | 119 | 37016 | 168 | Monika H. Keckner | Costal Bend | 601 | 78.50 | ||
| 15 | 406 | 37052 | 174 | Karen Jones | Dallas | 601 | 78.5 | ||
| 16 | 470 | 37065 | 171 | Theresa Stoner | Denton | 598 | 75.00 | ||
| 17 | 22 | 36988 | 169 | Denise Amert | Burleson | 597 | 73.00 | ||
| 18 | 201 | 37031 | 175 | Vanessa Studdard | Levelland | 596 | 71.00 | ||
| 19 | 426 | 37058 | 164 | Regina Foster | Waco | 594 | 67.00 | ||
| 20 | 484 | 37065 | 173 | X | Voncile Chapel | El Paso | 594 | 67.00 | |
| 21 | 485 | 37065 | 169 | X | Cheryl Williams | El Paso | 592 | 63.00 | |
| 22 | 532 | 37066 | 173 | Mary K. Grace | Montgomery | 592 | 63.00 | ||
| 23 | 80 | 37009 | 173 | X | Sandy Carr | Vidor | 591 | 59.00 | |
| 24 | 432 | 37058 | 166 | Louetta Keal | Texas-City La Marque | 590 | 57.00 | ||
| 25 | 507 | 37065 | 175 | Linda Taggart | Ft Worth | 590 | 55.00 | ||
| 26 | 94 | 37009 | 174 | Janet Watford | Huntsville | 588 | 53.00 | ||
| 27 | 299 | 37051 | 172 | Janice Powell | Austin | 585 | 48.00 | ||
| 28 | 365 | 37052 | 173 | X | Jane Kirby | Dallas | 585 | 48.00 | |
| 29 | 382 | 37052 | 174 | Cindy M. Jusenius | Houston | 585 | 48.00 | ||
| 30 | 329 | 37051 | 163 | Parlet Kunz | Willis | 583 | 42.50 | ||
| 31 | 495 | 37065 | 175 | Millicent Peterson | Dallas | 583 | 42.50 | ||
| 32 | 408 | 37052 | 172 | Pat Jackson | Dallas | 582 | 39.00 | ||
| 33 | 5 | 36988 | 170 | Brenda Reber | Waco | 581 | 34.67 | ||
| 34 | 349 | 37051 | 171 | Beverly Goodwin | Houston | 581 | 34.67 | ||
| 35 | 530 | 37066 | 175 | Belinda Nolte | Pampa | 581 | 34.67 | ||
| 36 | 191 | 37031 | 165 | Lucy Gutierrez | Ft Worth | 572 | 29.00 | ||
| 37 | 487 | 37065 | 163 | Beatrice Middleton | El Paso | 572 | 29.00 | ||
| 38 | 111 | 37010 | 169 | Donna Gwin | Ft Worth | 571 | 26.00 | ||
| 39 | 433 | 37058 | 171 | Laura Marshall | Texas-City La Marque | 570 | 23.00 | ||
| 40 | 211 | 37037 | 174 | Roberta Walker | San Antonio | 567 | 20.00 | ||
| 41 | 518 | 37066 | 172 | R. Lynn Riley | Dallas | 567 | 20.00 | ||
| 42 | 71 | 37009 | 172 | Linda Morris | Port Neches | 566 | 15.50 | ||
| 43 | 260 | 37045 | 173 | Dorthy Johnson | Tyler | 566 | 15.50 | ||
| 44 | 297 | 37051 | 174 | Cordy Wisenbakor | Houston | 565 | 12.00 | ||
| 45 | 304 | 37051 | 163 | Diane Maas | Waco | 563 | 10.00 | ||
| Total Prize | 3560.01 | ||||||||
| DIVISION III | |||||||||
| ENTRY | City | Score | Prize | ||||||
| NUMBER | DATE | AVERAGE | SR. | ||||||
| 1 | 117 | 37016 | 155 | Laura Padier | Coastal Bend | 615 | 216.00 | + Award | |
| 2 | 468 | 37059 | 158 | Mary Ann Levario | Amarillo | 606 | 165.00 | ||
| 3 | 188 | 37030 | 148 | George Ann Benson | Lubbock | 593 | 128.00 | ||
| 4 | 69 | 37009 | 159 | Debbie Arbuckle | Austin | 571 | 99.00 | ||
| 5 | 325 | 37051 | 160 | Jane Wright | San Antonio | 569 | 72.00 | ||
| 6 | 59 | 36989 | 154 | Jamie Raglin | Lubbock | 567 | 64.00 | ||
| 7 | 144 | 37017 | 160 | Tonya Scarborugh | Borger | 562 | 56.00 | ||
| 8 | 214 | 37037 | 157 | X | Betty J. Peters | Beaumont | 560 | 49.00 | |
| 9 | 457 | 37059 | 157 | Doris Malone | Wichita Falls | 551 | 41.00 | ||
| 10 | 445 | 37059 | 153 | Robin Conaway | Lamar | 544 | 33.00 | ||
| 11 | 370 | 37052 | 151 | X | Mary Ann Parker | Dallas | 542 | 25.00 | |
| 12 | 264 | 37045 | 159 | Judy Freeman | Beaumont | 538 | 18.00 | ||
| 13 | 371 | 37052 | 155 | Elizabeth C. Foster | Tyler | 537 | 10.00 | ||
| Total Prize | 976.00 | ||||||||
| ENTRY | DIVISION IV | ||||||||
| NUMBER | DATE | AVERAGE | SR. | Name | City | Score | Prize | ||
| 1 | 437 | 37058 | 141 | Heather Katz | Denton | 602 | 156.00 | + Award | |
| 2 | 204 | 37037 | 139 | Angela Andrus | Beaumont | 546 | 90.00 | ||
| 3 | 46 | 36989 | 145 | Kimberly Herrington | Hutson | 496 | 25.00 | ||
| 4 | 293 | 37051 | 145 | X | Susan Jane Askew | Dallas | 496 | 25.00 | |
| Total Prize | 296.00 | ||||||||
| SENIOR DIVISION - High Game and Series | |||||||||
| Name | City | Score | |||||||
| 303 | 37051 | 186 | X | Willie Rydel | Waco | 247 | |||
| 80 | 37009 | 173 | X | Sandy Carr | Vidor | 247 | |||
| 303 | 37051 | 186 | X | Willie Rydel | Waco | 622 |
Texas 600 Club 1999 Tournament - archived
Texas
600 Club 1998 Tournament - archived
|
Texas Women Bowling Assoc. |
|
Division I |
||
| 1997 | Kelly Stroud | 719 |
| 1998 | Linda Urbanek | 720 |
| 1999 | Camille Escandon | 771 |
| 2000 | Mary Betke | 753 |
| 2001 | Kristen Krol | 695 |
|
Division II |
||
| 1997 | Margaret Cormier | 679 |
| 1998 | S. Jean McNeil | 656 |
| 1999 | Victoria Davis | 662 |
| 2000 | Ruby Wynelle Dawson | 645 |
| 2001 | Missy Bowersock | 636 |
|
Division III |
||
| 1997 | Shirley Cardwell | 627 |
| 1998 | Virginia Falwell | 636 |
| 1999 | Bettye Hartwell | 570 |
| 2000 | Debra Williams | 637 |
| 2001 | Laura Padier | 615 |
|
|
Division IV |
|
| 1997 | Angie Thompson | 690 |
| 1998 | Mickey Knox | 503 |
| 1999 | Emma Petty | 537 |
| 2000 | Tonya Scarborough | 556 |
| 2001 | Heather Katz | 602 |
|
Senior Honors |
||
|
High Series |
||
| 1997 | Margaret King | 612 |
| 1998 | S. Jean McNeil | 656 |
| 1999 | Carol Ebersol | 641 |
| 2000 | Diane Frazier, Vidor | 654 |
| 2001 | Willie Rydel | 622 |
|
High Game |
||
| 1997 | Blanche Hollingsworth | 248 |
| 1998 | S. Jean McNeil | 267 |
| 1999 | Glenda Recker | 269 |
| 2000 | Diane Frazier, Vidor | 257 |
| 2001 | Sandy Carr | 247 |
| 2001 | Willie Rydel | 247 |