
![]() TEXAS 500 CLUB 4 TH ANNUAL MAIL-O-GRAPHIC TOURNAMENT FEBRUARY 11TH-24TH, 2007 ENTRY FEE $ 10.00 |
|||||||||||||||||
| SCORE VERIFICATION FORM |
|||||||||||||||||
SCORES BOWLED FEB 11TH-24TH |
SCORES DUE BY MARCH 5, 2007 |
||||||||||||||||
| NAME | GAME 1 | ||||||||||||||||
| LEAGUE | GAME 2 | ||||||||||||||||
| DATE BOWLED | GAME 3 | ||||||||||||||||
| DIVISION ENTERED | SCRATCH TOTAL | ||||||||||||||||
| WOMEN 175 & OVER | MEN 175 & OVER | SERIES HANDICAP | |||||||||||||||
| WOMEN 174 & UNDER | MEN 174& UNDER | 90% OF 675 | |||||||||||||||
| WOMEN SENIOR 55+ | MEN SENIOR 55+ | ||||||||||||||||
FOR SENIOR DIV PLEASE SEND PROOF OF AGE WITH SCORES. |
SERIES TOTAL | ||||||||||||||||
AVERAGE AS OF DATE OF PARTICIPATION IN TOURNAMENT (based on 21 games) |
|||||||||||||||||
I hereby verify that the above information is correct and that the league is USBC sanctioned. |
|||||||||||||||||
| BOWLERS SIGNATURE | |||||||||||||||||
Return this form and a copy of your league recap or a computer generated score sheet by March 5, 2007 to |
|||||||||||||||||
COLLEN GORE 7053 TIMBER TR. AZLE TX 76020 |
|||||||||||||||||
| MAIL-O-GRAPHIC ENTRY FORM |
|||||||||||||||||
| You may enter in each league that you bowl in during tournament period | MUST BE IN BY FEB. 5TH |
||||||||||||||||
| NAME | PHONE | ||||||||||||||||
| ADDRESS | |||||||||||||||||
| CITY, STATE, ZIP | |||||||||||||||||
| EMAIL ADDRESS | |||||||||||||||||
| USBC # | LOCAL ASSOC. | ||||||||||||||||
| LEAGUE NAME | |||||||||||||||||
| BOWLING CENTER | |||||||||||||||||
| MAKE CHECKS PAYABLE TO TEXAS 500 CLUB AND MAIL WITH $10.00 ENTRY TO: | |||||||||||||||||
| COLLEN GORE 7053 TIMBER TR.
AZLE, TX 76020
|
|||||||||||||||||
| ANY QUESTIONS…EMAIL cgore1297@sbcglobal.net | |||||||||||||||||
| BE SURE TO INCLUDE YOUR ENTRY FEE WITH THIS FORM | |||||||||||||||||
| THIS FORM MAY BE DUPLICATED AS NEEDED. | |||||||||||||||||
| PLEASE FILL OUT A SEPARATE ENTRY FOR EACH LEAGUE ENTERED, YOU MAY MAIL ALL FORMS WITH ONE CHECK. | |||||||||||||||||
Rules for 2007 500 Club Mail-O-Graphic Tournament
Men 175 average & over Women 175 average & over Men 174 average & Under Women 174 average & under Men Senior age 55+ Women Senior age 55+
|