Texas 500 Club



11th Annual Texas 500 Club Tournament
Alpha Lanes

Clear Lake-Texas




Texas 500 Club Standings

Regular Division

657 ENTRIES

Prize Fund $4, 434.75

    First Last Assoc. Avg. Hcp Game Game Game Scr. hcp total  
1 372 Willetta Vance Brownwood 142 156 177 209 194 580 736 326.75
2 357 Veronica Slocum Dallas 163 99 183 266 168 617 716 250.00
3 434 Carmen A Rodriguez Kingsville 127 195 180 154 180 514 709 200.00
4 475 Stacey Fenton Austin 151 132 223 184 169 576 708 170.00
5 273 Brenda Harp Bay City 170 81 222 214 190 626 707 166.00
6 68 Terri Hanna Hockley Co 141 159 175 181 190 546 705 160.00
7 433 Delia G Monroe Kingsville 157 114 171 215 204 590 704 155.00
8 409 Herma Smith Dallas 172 76 223 190 214 627 703 150.00
9 397 Mary Snarr Texas City 151 132 246 155 169 570 702 140.00
10 464 Cheri Garrett Dallas 155 120 210 198 172 580 700 130.00
11 472 Connie Bolfik Schulenburg 114 231 132 157 178 467 698 120.00
12 374 Veronica Henry Temple 145 147 222 131 197 550 697 110.00
13 94 Dell Rodriguez Houston 143 153 117 223 202 542 695 96.00
14 134 Patty Thielepape San Marcos 174 70 189 253 183 625 695 96.00
15 285 Trena B Clark San Antonio 169 84 243 162 203 608 692 90.00
16 513 Cindy Purvis Temple 144 150 183 179 180 542 692 85.00
17 462 Deede Henry Lufkin 140 162 177 165 184 526 688 82.00
18 25 Lisa Lundy Ft. Worth 151 132 215 190 150 555 687 80.00
19 95 Kimberly Kelso Houston 137 168 115 223 179 517 685 76.00
20 477 Vanessa Corbin Houston 153 126 187 193 178 558 684 72.00
21 316 Ann Marie Damian Houston 144 150 170 188 173 531 681 70.00
22 288 Andrea Dobbratz Port LaVaca 148 138 195 146 199 540 678 65.00
23 249 Linda Landers Bay City 150 135 171 196 173 540 675 63.00
24 297 Penny Gibbs Marshall 145 147 177 169 180 526 673 62.00
25 289 Katy Fojt Port LaVaca 135 174 207 117 174 498 672 61.00
26 243 Patricia Robles Victoria 169 84 210 172 202 584 668 59.00
27 41 Lory Deason Houston 147 141 166 189 171 526 667 55.00
28 56 Teresa G Smith Lumberton 151 132 181 186 168 535 667 55.00
29 244 Becky Kilpatrick Coastal Bend 158 111 179 178 197 554 665 52.00
30 77 Pam Trammell Hockley Co 154 123 134 200 203 537 660 49.00
31 367 Lora Armagost Kerrville 149 135 147 187 191 525 660 49.00
32 431 Wilma South Kingsville 142 156 143 181 180 504 660 49.00
33 487 Nicole Pierce Hill Country 127 195 155 200 110 465 660 49.00
34 489 Rita Rammage Mineral Wells 150 135 140 179 206 525 660 49.00
35 33 Michelle Pittman Ft. Worth 115 228 117 158 156 431 659 45.00
36 174 Luanne Kerins Montgomery Co 159 108 197 183 171 551 659 45.00
37 286 Lizzie J Barefield San Antonio 161 105 191 197 166 554 659 45.00
38 432 Kay Senior Kingsville 146 144 166 192 157 515 659 45.00
39 53 Kim Martin Kingsville 137 168 147 195 148 490 658 38.00
40 417 Marcy D Cruz Kingsville 156 117 192 199 150 541 658 38.00
41 444 Bonnie Ferrell Denton 147 141 187 143 187 517 658 38.00
42 118 Renee` Becknal Lubbock 154 123 178 200 156 534 657 36.00
43 425 Michelle Jeter Marshall 155 120 176 173 188 537 657 36.00
44 449 Nell Murphy-Holder Waco 131 186 143 141 187 471 657 36.00
45 459 Kim Brinkman Brenham 172 76 160 213 206 579 655 35.00
46 15 Frances Basolo Denton 135 174 154 145 181 480 654 34.00
47 312 Virginia Salsgiver Port Arthur 144 150 152 213 138 503 653 33.00
48 71 Margarett Lockett Levelland 162 102 189 151 208 548 650 29.00
49 132 Beth Malone Abilene 150 135 158 184 173 515 650 29.00
50 294 Lisa D. Fox Seagouille 162 102 157 166 225 548 650 29.00
51 124 Sherry Booth Dallas 143 153 166 172 158 496 649 25.00
52 182 Carol Amos Killeen/Ft.Hood 171 78 168 167 236 571 649 25.00
53 305 Brenda Toburen Lufkin 157 114 198 144 193 535 649 25.00
54 380 Tralisa Hargrove Longview 123 201 115 153 180 448 649 25.00
55 321 Maria Dittmer Temple 153 126 184 155 183 522 648 21.00
56 520 Marsha Frost Houston 176 65 175 214 194 583 648 21.00
57 60 Connie Meshell Beaumont 145 147 160 157 183 500 647 19.00
58 116 Tinneke Beard Lakeplex 156 117 168 189 172 529 646 16.00
59 387 Lydia Turner Alice 147 141 166 173 166 505 646 16.00
60 460 Cynthia Proctor Temple 160 108 180 188 170 538 646 16.00
61 31 Karen Martinez Ft. Worth 124 204 142 137 162 441 645 14.00
62 471 Lillian Vanicek Schulenburg 154 123 160 173 189 522 645 14.00
63 18 Lucia Villanueva Denton 166 102 170 194 178 542 644 12.00
64 205 Joni M Brooks Hidalgo 161 105 176 226 137 539 644 12.00
65 105 Robbie Sexton Lubbock 166 92 171 181 199 551 643 11.00
66 159 Talena Goodwin Temple 153 126 160 198 158 516 642 10.00
67 331 Florentina P. Quenga Abilene 148 138 166 167 171 504 642 10.00
68 461 Lori Romero Temple 138 165 174 166 137 477 642 10.00
                         
                        4434.75

  High Scratch Game    
       
       
Veronica Slocum Dallas

266


Senior Division

305 ENTRIES

Prize Fund $2058.75

    First Last Assoc. Avg. Hcp Game Game Game Sct hcp total  
1 252 Ann Engledow Tyler 122 210 163 175 137 475 685 232.75
2 410 Doris Wallis Kingsville 140 162 162 170 184 516 678 200.00
3 399 Shyrll Williams Texas City 134 177 163 181 156 500 677 170.00
4 359 Arlyce Richmond Lindale 171 78 159 192 246 597 675 140.00
5 200 Dee LaFountain Temple 153 126 176 170 199 545 671 110.00
6 271 Mary Jane Balcar Bay City 152 129 194 157 182 533 662 95.00
7 274 Helen Green Bay City 102 264 127 126 145 398 662 95.00
8 84 Elissa McClung Houston 160 108 164 199 189 552 660 80.00
9 301 Jane Merritt Corpus Christi 151 132 171 170 187 528 660 80.00
10 343 Jeanette Bradfield San Antonio 134 177 150 134 198 482 659 79.00
11 66 Edna Hermes Texoma 160 105 222 178 151 551 656 70.00
12 236 Eldora Cowgill Dallas 143 153 215 127 161 503 656 70.00
13 436 Bonnie Whiddon Kingsville 149 135 166 178 173 517 652 56.00
14 82 Betty Morrison Texoma 154 123 182 156 189 527 650 55.00
15 389 Jinnie Mosley Cameron Co. 129 189 156 139 164 459 648 49.00
16 83 Jo Ellen Moore Houston 143 153 131 163 199 493 646 48.00
17 109 Voncile V. Chapel El Paso 168 86 202 206 151 559 645 45.00
18 164 Teresa Fuerra Ft. Worth 146 144 154 188 157 499 643 42.00
19 446 Irene Williams Houston 167 89 157 163 233 553 642 41.00
20 234 Jo Currie Ft. Worth 140 162 165 159 152 476 638 40.00
21 51 Shirley Foster Kingsville 152 129 173 157 177 507 636 37.00
22 259 Peggy Hilgen Pasadena 150 135 166 140 194 500 635 35.00
23 390 Shirley Lord Cameron Co. 168 86 167 216 166 549 635 35.00
24 43 Betty Wright Houston 154 123 200 177 134 511 634 30.00
25 151 Marlene Stadler San Antonio 130 189 133 143 169 445 634 30.00
26 197 Marte Vickers Houston 155 120 155 178 180 513 633 26.00
27 329 Gladys Beasley Bryan/College Station 144 150 182 163 137 482 632 24.00
28 1 Cindy Collins San Antonio 144 150 139 182 159 480 630 20.00
29 302 Patty Morris Corpus Christi 143 153 147 160 169 476 629 14.00
30 52 Ruby Boswell Kingsville 125 201 149 161 116 426 627 10.00
                         
                        2058.75

  High Scratch Game      
         
Arlyce Richmond Tx. City   246



Send a message if you have a question or
information concerning our tournament.
If anyone that is in this prize fund has bowled more than
2 - 600 series this season or
last season - please let us know. All that cash will be verified through their league
secretaries and association secretary. Thank you.

Tournament Stats

Austin
1996

Corpus Christi
1997

San Antonio
1998

Port Arthur
1999

Fort Worth

2000

Lubbock

2001

Arlington

2002

Dallas

2003

Houston

2004

New members

452 *record

251

305

266

128

171

226

138

129

Paying dues

110

231

298

322

386

*record

316

377

315

280

Tournament entries

1066

936

1125

1206
*record

1069

1005

1193

999

962

Youth
Scholarship fund

-

-

-

$120.60

$106.90

$100.50

$119.30

$99.50

$96.20

2003 Tournament Staff

Melissa Pingry- Tourn. Mgr.

Peg Hilgen - Asst. Mgr.

Sharon Creagor- Tourn. Dir.

 


Texas 500 Club Table of Contents

Texas 500 Club News

archived

2003 Final Standings

2002 Final Standings

2001 Final Standings

2000 Final Standings

1999 Final Standings
1998 Final Standings
1997 Final Standings
1996 Final Standings

Texas Women Bowling Assoc.




Are you receiving your newsletter?
If not send E-mail to

Newsletter


Bowlarama Page